Examples
Select 4 PLs (4 x 0.25%=1% rebate) and meet goal
PL1 = $100K x 1% = $1K
PL2 = $200K x 1% = $2K
PL3 = $100K x 1% = $1K
PL4 = $200K x 1% = $2K
Total Sig Service “Basket” = $600K
Total Rebate = $6K (1% ROI on top of VIP)
Selects 8 PLs (8 x 0.25%=2% rebate) and meet goal
PL1 = $100K x 2% = $2K
PL2 = $200K x 2% = $4K
PL3 = $100K x 2% = $2K
PL4 = $200K x 2% = $4K
PL5 = $100K x 2% = $2K
PL6 = $200K x 2% = $4K
PL7 = $100K x 2% = $2K
PL8 = $200K x 2% = $4K
Total Sig Service “Basket” = $1.2M
Total Rebate = $24K (2% ROI on top of VIP)
Selects 8 PLs but misses goal on 2 PL’s ( miss 0.5% rebate for 2 line miss)
PL1 = $100K x 1.5% = $1.5K
PL2 = $200K x 1.5% = $3K
PL3 = $100K x 1.5% = $1.5K
PL4 = $200K x 1.5% = $3K
PL5 = $100K x 1.5% = $1.5K
PL6 = $200K x 1.5% = $3K
PL7 = $100K x 1.5% = xx
PL8 = $200K x 1.5% = xx
Total Sig Service “Basket” = $900K
Total Rebate = $15K (1.5% ROI on $900K)